Engineering & Technology (UG) at Amity University
Compare the available UG Engineering & Technology specializations at Amity University, including published fee and duration information.
- Level: UG
- Specializations: 17
- Location: Greater Noida, N/A
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| B.TECH (Mechatronics) | 1.275L - 1.915 L / Per year | 4-year |
| B.TECH (Civil Engineering) | 1.12L - 1.675 L / Per year | 4-year |
| B.Tech (Computer Science & Engineering) | 1.405L - 2.11L / Per year | 4-year |
| B.Tech (Electrical & Electronics Engineering) | 1.405L - 2.11L / Per year | 4-year |
| B.Tech (Information Technology) | 1.47L - 2.21L / Per year | 4-year |
| B.Tech (Solar and Alternate Energy) | 0.83L - 1.25L / Per year | 4-year |
| B.Tech Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 1.665L -2.50L /Per year | 4-year |
| B.Tech. (Artificial Intelligence) | 1.59L - 2.38L /Per year | 4-year |
| B.Voc (Software Development) | 0.400L /Per year | 4-year |
| B. Tech. (Robotics) | 0.98L - 1.47L/Per year | 4-year |
| B.Tech (Computer Science & Business Systems) | 1.220L - 1.830L/Per year | 4-year |
| B.Tech (Computer Science & Social Sciences) | 1.220L - 1.830L/Per year | 4-year |
| B.Tech (Electronics & Communication Engg.) | 1.405L - 2.11L / Per year | 4-year |
| B.Tech (Mechanical Engineering) | 1.12L - 1.675L / Per year | 4-year |
| B.Tech Computer Science & Engineering (Data Science) | 1.665 - 2.50L / P{er year | 4-year |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 1.220 - 1.830L / Per year | 4-year |
| B.Voc (Building Construction Technology) | 0.400L/per year | 3 Year |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.