Department of Allied and Health Sciences (UG) at Galgotias University
Compare the available UG Department of Allied and Health Sciences specializations at Galgotias University, including published fee and duration information.
- Level: UG
- Specializations: 10
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| Bachelor of Science in Health Information Management | 1,10,000 | 4 Years (3 Years Academic + 1 Year Compulsory Rotatory Internship) |
| Bachelor of Respiratory Technology | 1,15,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship) |
| Bachelor of Emergency Medical Technology | 90,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship) |
| Bachelor In Medical Radiology and Imaging Technology | 1,40,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship) |
| Bachelor of Cardiovascular Technology | 80,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship |
| Bachelor of Optometry | 1,15,000 | 5 Years (4 Years + 1 Year Internship) |
| Bachelor In Anaesthesia and Operation Theatre Technology | 1,00,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship |
| Bachelor of Medical Lab Science | 1,40,000 | 4 Years (3 Years + 1 Year Clinical Training / Internship) |
| Bachelor of Physiotherapy (B.P.T.) | 2,00,000 | 5 Years (4 Years + 1 Year Internship) |
| B.Sc (Yoga Therapy) | 50,000 | 4 Years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.
View the Galgotias University profile or compare all courses at this college.