Engineering & Technology (UG) at Greater Noida Institute of Technology (GNIOT)
Compare the available UG Engineering & Technology specializations at Greater Noida Institute of Technology (GNIOT), including published fee and duration information.
- Level: UG
- Specializations: 17
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| B.Tech – Computer Science and Engineering | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – CSE (Artificial Intelligence) | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – CSE (Artificial Intelligence & Machine Learning) | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – CSE (Data Science) | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – CSE (Cyber Security) | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – Electronics & Communication Engineering | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – Mechanical Engineering | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – Civil Engineering | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – Information Technology | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech – Electrical Engineering | ₹1.75L – ₹1.80L / year | 4 Years |
| B.Tech (Lateral Entry) – Computer Science and Engineering | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – CSE (Artificial Intelligence) | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – CSE (Data Science) | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – Civil Engineering | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – Mechanical Engineering | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – Electronics & Communication Engineering | ₹1.21L – ₹1.26L / year | 3 Years |
| B.Tech (Lateral Entry) – Electrical Engineering | ₹1.21L – ₹1.26L / year | 3 Years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.