Engineering (UG) at KCC Institute of Technology & Management (KCC ITM)
Compare the available UG Engineering specializations at KCC Institute of Technology & Management (KCC ITM), including published fee and duration information.
- Level: UG
- Specializations: 11
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| B.Tech. in Computer Science & Engineering | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech Mechanical Engineering | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech Electronics & Communication | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech Electrical Engineering | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech Civil Engineering | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech Information Technology | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech CSE (Specialization in IOT) | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech CSE (Specialization in AI & ML) | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech CSE (Specialization in Data Science) | ₹60,000/semester (≈₹1,20,000/year) Total ≈ ₹4,80,000 | 4 years |
| B.Tech CSE (Artificial Intelligence) | N/A | 4 years |
| B.Tech Artificial Intelligence & Machine Learning | N/A | 4 years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.