Engineering (UG) at Lloyd Institute of Engineering & Technology
Compare the available UG Engineering specializations at Lloyd Institute of Engineering & Technology, including published fee and duration information.
- Level: UG
- Specializations: 9
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| B.Tech CSE | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech CSE (AI & ML) | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech CSE (Data Science) | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech CSE (Cyber Security) | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech Electronics (VLSI Design & Technology) | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech Civil Engineering | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech Mechanical Engineering | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech Electronics & Communication Engineering (ECE) | ₹94,742/year (Total ₹3,78,968) | 4 years |
| B.Tech Electrical & Electronics Engineering (EE/EEE) | ₹94,742/year (Total ₹3,78,968) | 4 years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.