Allied Health (UG) at Noida International University (NIU)
Compare the available UG Allied Health specializations at Noida International University (NIU), including published fee and duration information.
- Level: UG
- Specializations: 7
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| BPT | ₹49,500 (Non-Sponsored), ₹62,700 (Sponsored) | 4.5 years |
| BMLT | ₹44,000 (Non-Sponsored), ₹56,100 (Sponsored) | 3 years |
| B.Sc – Radiology & Imaging Technology | ₹49,500 (Non-Sponsored), ₹68,200 (Sponsored) | 3.5 years |
| B.Sc – Nutrition & Dietetics | ₹49,500 (Non-Sponsored), ₹68,200 (Sponsored) | 3 years |
| B.Sc – Optometry | ₹49,500 (Non-Sponsored), ₹68,200 (Sponsored) | 4 years |
| B.Sc – Operation Theatre Technician | ₹44,000 (Non-Sponsored), ₹57,200 (Sponsored) | 3.5 years |
| B.Sc – Cardiac Care Technician | ₹44,000 (Non-Sponsored), ₹57,200 (Sponsored) | 3.5 years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.