Engineering & Technology (UG) at Noida International University (NIU)
Compare the available UG Engineering & Technology specializations at Noida International University (NIU), including published fee and duration information.
- Level: UG
- Specializations: 9
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| B.Tech – Computer Science & Engineering | ₹1,81,600(1st Yr) | 4 years |
| B.Tech – CSE (AI & ML) in collaboration with IBM | ₹1,81,600(1st Yr) | 4 years |
| B.Tech – CSE (Data Science) | ₹1,81,600(1st Yr) | 4 years |
| B.Tech – Mechanical Engineering (Automobile/Mechatronics/Electric Vehicles) | ₹1,54,000(1st Yr) | 4 years |
| B.Tech – Civil Engineering (Smart Cities/Green Technology & Sustainability) | ₹1,34,000(1st Yr) | 4 years |
| B.Tech – Electrical Engineering | ₹1,54,000(1st Yr) | 4 years |
| B.Tech – Biotechnology | ₹1,54,000(1st Yr) | 4 years |
| B.Tech Lateral Entry – 2nd year (CSE/AIML/Data Sciences) | ₹2,33,000(1st Yr) | 3 years |
| B.Tech Lateral Entry – 2nd year (All other branches) | ₹2,02,000(1st Yr) | 3 years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.