Bachelor of Science (UG) at Sharda University
Compare the available UG Bachelor of Science specializations at Sharda University, including published fee and duration information.
- Level: UG
- Specializations: 22
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| Bachelor of Science- Chemistry | 110000 per year | 3 Years |
| Zoology | 110000 per year | 4 Years |
| Computational Chemistry | 110000 per year | 3 Years |
| Mathematics | 110000 per year | 3 Years |
| Bachelor of Science (Hons./Hons. with Research) in Computational Chemistry | 110000 per year | 4 Years |
| Food Science & Technology | 150000 per year | 3 Years |
| Bio-Chemistry | 140000 per year | 3 Years |
| Data Science & Analytics | 120000 per year | 3 Years |
| Biotechnology | 150000 per year | 3 Years |
| Microbiology | 150000 per year | 3 Years |
| Environmental science | 140000 per year | 3 Years |
| B.Sc. (Hons./Hons. with Research)Chemistry | 110000 per year | 4 Years |
| B.Sc. (Hons./Hons. with Research) Mathematics | 110000 per year | 4 Years |
| B.Sc. (Hons./by Research) Zoology | 110000 per year | 4 Years |
| B.Sc. (Hons./Hons. with Research) Biochemistry | 140000 per year | 4 Years |
| B.Sc. (Hons./by Research) Biotechnology | 150000 per year | 4 Years |
| B.Sc. (Hons./Hons. with Research) Data Science & Analytics | 120000 per year | 4 Years |
| B.Sc. (Hons./by Research) Microbiology | 150000 per year | 4 Years |
| B.Sc. (Hons./by Research) Food Science & Technology | 150000 per year | 4 Years |
| B.Sc. (Hons/By Research)- Environmental Science | 140000 per year | 4 Years |
| Bachelor of Science (Animation, VFX & Gaming Design) | 195000 per year | 3 years |
| B.Sc. (Hons./By Research) Animation,VFX & Gaming Design | 195000 | 4 Years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.
View the Sharda University profile or compare all courses at this college.