BSC (UG) at Sharda University
Compare the available UG BSC specializations at Sharda University, including published fee and duration information.
- Level: UG
- Specializations: 12
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| Bachelor of Science- Computer Science | 116000 per year | 3 Years |
| Bachelor of Science- Information Technology | 116000 per year | 3 Years |
| Bachelor of Physiotherapy | 260000 per year | 4+1 Yr (Internship) |
| Emergency and Trauma Care Technology | 165000 per year | 4 Years (3+1) |
| Cardiovascular Technology | 190000 per year | 4 Years |
| Forensic Science | 195000 per year | 3 Years |
| Nutrition & Dietetics | 165000 per year | 3 Years |
| Medical Laboratory Technology (Techniques) | 175000 per year | 3.5 Years |
| B.Sc. Radiological Imaging Techniques (Radiology/CT/MRI) | 225000 per year | 3.5 Years |
| Bachelor of Optometry | 165000 per year | 4 Years |
| B.Sc. (Hons./ Hons. with Research) - Chemistry with Minor in Data Analytics/ Machine Learning/ Entrepreneurship | 110000 per year | 4 Years |
| B.Sc. (Hons./ Hons. with Research) - Bio Chemistry with Minor in Forensic Science & Serology | 140000 per year | 4 Years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.