Master of Science (PG · Environmental Science) at Sharda University
Compare the available PG · Environmental Science Master of Science specializations at Sharda University, including published fee and duration information.
- Level: PG
- Specializations: 12
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| Environmental Science | 125000 per year | 2 years |
| Statistics | 130000 per year | 2 years |
| Biotechnology | 140000 per year | 2 years |
| Virology | 140000 per year | 2 years |
| Microbiology | 140000 per year | 2 years |
| Food Science and Technology | 140000 per year | 2 years |
| Immunology | 130000 per year | 2 years |
| Physics | 100000 per year | 2 years |
| Data Science & Analytics | 100000 per year | 2 years |
| Biochemistry | 130000 per year | 2 years |
| Mathematics | 100000 per year | 2 years |
| Water Resources and Environmental Management | 125000 per year | 2 years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.
View the Sharda University profile or compare all courses at this college.