Ph.D in Basic Science (PG) at Sharda University
Compare the available PG Ph.D in Basic Science specializations at Sharda University, including published fee and duration information.
- Level: PG
- Specializations: 8
- Location: Greater Noida, Uttar Pradesh
Specializations, fees and duration
| Specialization | Fee | Duration |
|---|---|---|
| Ph.D in Chemistry and Biochemistry | 75000 per year | Min. 3 Years |
| Ph.D in Environmental Science | 75000 per year | Min. 3 Years |
| Ph.D in Physics | 75000 per year | Min. 3 Years |
| Ph.D in Mathematics | 75000 per year | Min. 3 Years |
| Ph.D. in Data Science & Analytics | 75000 per year | Min. 3 Years |
| Ph.D. in Statistics | 75000 per year | Min. 3 Years |
| Ph.D in Food Science and Technology | 75000 per year | Min. 3 Years |
| Ph.D in Life Sciences | 75000 per year | Min. 3 Years |
Admission information
Eligibility, fees, intake, and duration can change by academic session. Verify the latest details with the college before applying.
View the Sharda University profile or compare all courses at this college.